Sign up to stay up to date on the Brookshire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Long Bay Court 5 3 2,812 $359,900 $127 0 days
29811 Norwood Canyon Lane 4 2 2,205 $409,900 $185 3 days
3935 Avenue A 4 3 1,580 $279,900 $177 3 days
3711 Fourth Street 4 3 1,580 $279,900 $177 3 days
3707 Fourth Street 4 3 1,580 $279,900 $177 3 days
5114 Indian Pine Lane 4 2 2,095 $329,900 $157 4 days
36219 County Line Road 3 2 2,838 $585,000 $206 4 days
31378 Fm 529 Road N/A N/A N/A $2,995,000 Unknown 5 days
0.00 Fm 362 N/A N/A N/A $1,413,044 Unknown 6 days
9555 Pappas Creek Court 4 3 3,284 $599,999 $182 6 days
6986 Neiman Road 3 1 1,322 $520,000 $393 7 days
3181 Robin Road N/A N/A N/A $120,000 Unknown 7 days
32718 MCALLISTER Road N/A N/A N/A $2,950,000 Unknown 9 days
5348 Fm 359 Road 4 4 N/A $575,000 Unknown 10 days
1711 Green Willow Court 4 2 2,576 $457,601 $177 11 days
8550 Sunny Side Rd N/A N/A N/A $499,999 Unknown 11 days
1703 Green Willow Court 4 3 1,989 $410,000 $206 12 days
0000 House Road N/A N/A N/A $3,000,000 Unknown 13 days
4109 South Street N/A N/A N/A $700,000 Unknown 14 days
Bostick Lane N/A N/A N/A $442,000 Unknown 16 days
2406 Sandhill Crest Lane 4 3 3,011 $619,900 $205 17 days
10100 Pappas Drive 3 2 1,420 $270,000 $190 18 days
30015 Aralia Drive 4 3 2,865 $544,990 $190 18 days
1930 Willow Rock Way 4 2 2,455 $435,690 $177 18 days
9973 Norhill Heights Lane 4 3 3,130 $539,900 $172 26 days
2410 Rosemary Sage Drive 3 2 1,791 $379,232 $211 26 days
2241 Fm 359 Road N/A N/A N/A $500,000 Unknown 46 days
2819 Torrey Pines Drive 4 3 2,271 $380,000 $167 31 days
12th Street N/A N/A N/A $30,000 Unknown 31 days
39698 Mount Zion Road 3 2 1,392 $489,000 $351 32 days
2415 Lemon Grass Drive 3 2 1,791 $377,141 $210 32 days
30014 Willow Cove Lane 4 2 2,417 $445,000 $184 33 days
00000 11th Street N/A N/A N/A $124,250 Unknown 33 days
4th Street N/A N/A N/A $532,000 Unknown 35 days
6392 Sugar Hill Lane 4 2 1,772 $240,000 $135 36 days
32306 Dusted Bronze Drive 3 2 1,776 $352,500 $198 36 days
4073 FM 3318 N/A N/A 8,500 $5,250,000 $617 39 days
2479 Rosemary Sage Drive 4 2 2,590 $416,790 $160 40 days
323 Hereford Road 3 2 1,364 $300,000 $219 40 days
3220 Robin Street N/A N/A N/A $150,000 Unknown 40 days
30815 Barred Owl Way 4 3 3,272 $575,000 $175 42 days
32833 Pecan Hill Drive Drive 4 4 4,691 $1,295,000 $276 42 days
9738 Willowmoor Lane 4 2 2,140 $404,497 $189 47 days
9948 Boulder Bend Lane 4 3 2,532 $365,000 $144 47 days
3518 Brook Shadow Drive 4 2 1,946 $269,500 $138 48 days
8117 Fm 359 N/A N/A N/A $2,805,000 Unknown 52 days
810 Gresham Avenue 4 3 2,303 $435,000 $188 54 days
Pryor Road N/A N/A N/A $329,000 Unknown 60 days
32926 Ruthie Dean Drive 4 2 2,541 $404,039 $159 60 days
32942 Silver Meadow Way 4 2 2,487 $385,828 $155 60 days
Average: 3.6 2.4 2,370 $858,886 $266 134 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 Sport Flyers Lane 3 2 2,100 $550,000 $261 11 days
2214 Umber Oaks Lane 4 3 3,117 $490,000 $157 17 days
2203 Umber Oaks Lane 5 4 3,916 $609,900 $155 17 days
10112 Pappas Drive 4 2 1,758 $289,000 $164 20 days
2462 Rosemary Sage Drive 4 2 2,597 $422,628 $162 20 days
000 FM 529 N/A N/A N/A $150,000 Unknown 23 days
33102 Pecan Hill Drive 5 4 4,489 $1,100,000 $245 25 days
807 Otto Street 3 2 1,800 $258,000 $143 26 days
32515 Timber Point Drive 4 2 1,870 $279,000 $149 31 days
2406 Rosemary Sage Drive 4 3 2,219 $390,015 $175 32 days
2814 Tarragon Crest Drive 4 3 3,076 $595,140 $193 32 days
8921 Hannay Road N/A N/A N/A $99,000 Unknown 32 days
4008 Mimosa Lane 4 2 1,855 $260,000 $140 45 days
30022 Willow Brook Lane 4 3 2,952 $389,900 $132 46 days
30235 Twisting Springs Drive 4 2 2,070 $384,942 $185 47 days
9734 Willowmoor Lane 4 3 2,653 $484,990 $182 47 days
2722 Torrey Pines Drive 3 2 2,035 $360,000 $176 48 days
10145 Pappas Drive 4 2 1,728 $309,000 $178 53 days
2802 Tarragon Crest Drive 4 3 3,347 $664,313 $198 65 days
30835 Boxwood Drive 4 2 2,597 $395,000 $152 77 days
2519 Tulip Run Drive 4 3 2,432 $438,000 $180 95 days
30734 Sonora Ridge Drive 4 3 3,621 $679,458 $187 105 days
11th Street N/A N/A N/A $150,000 Unknown 108 days
TBD 11th Street N/A N/A N/A $100,000 Unknown 108 days
TBD0 11th N/A N/A N/A $50,000 Unknown 108 days
TBD00 11 Street N/A N/A N/A $100,000 Unknown 108 days
TBD000 11th N/A N/A N/A $100,000 Unknown 108 days
43161 Mueller Lane N/A N/A N/A $900,000 Unknown 118 days
3511 6th Street 3 1 1,271 $235,000 $184 156 days
5302 Windy Plantation Drive 4 2 2,273 $320,000 $140 159 days
32811 River Chase Drive 4 3 2,492 $369,990 $148 164 days
30123 Twisting Springs Drive 4 2 2,140 $382,990 $178 219 days
12B Fm 529 N/A N/A N/A $165,000 Unknown 244 days
00 Depot Street N/A N/A N/A $169,000 Unknown 257 days
35000 Wilson Road 3 2 N/A $1,500,000 Unknown 357 days
corner Morrison Road N/A N/A N/A $6,795,000 Unknown 677 days
32323 Hunt Rd Road N/A 2 1,456 $2,500,000 $1,717 995 days
Average: 3.9 2.5 2,474 $633,385 $235 130 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37