Sign up to stay up to date on the Fulshear Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Oxbow Circle 4 3 3,660 $717,000 $195 1 day
3423 Auburn Creek Circle 4 3 3,117 $667,000 $213 1 day
29019 Crystal Rose Lane 4 3 2,519 $450,000 $178 2 days
5618 Golden Elm Lane 5 4 3,593 $811,900 $225 3 days
5611 Sunlit Rose Court 5 4 4,098 $816,900 $199 3 days
5610 Golden Elm Lane 4 3 3,391 $734,900 $216 3 days
5706 Logan Ridge Lane 5 4 3,798 $764,900 $201 3 days
6571 Scarlet Pond Lane 3 2 2,060 $416,782 $202 3 days
6567 Scarlet Pond Lane 3 2 2,078 $447,204 $215 7 days
22 Lake View Loop 3 3 2,857 $715,000 $250 3 days
5903 Gentle Blossom 4 3 3,252 $692,310 $212 3 days
29826 Autumn Maple 4 4 3,520 $749,990 $213 3 days
2143 Wisteria Cove Drive 4 3 2,391 $455,000 $190 3 days
3431 Smart Sands Lane 4 3 2,554 $550,000 $215 3 days
29622 Juniper Ranch Road 5 4 3,791 $775,900 $204 4 days
29702 Juniper Ranch Road 5 4 4,098 $825,900 $201 4 days
29706 Juniper Ranch Road 4 3 3,210 $712,900 $222 4 days
29510 Juniper Ranch Road 4 3 3,112 $672,900 $216 4 days
29523 Juniper Ranch Lane 5 4 3,791 $780,900 $205 4 days
2839 Lemonwood Lane 4 3 2,504 $489,900 $195 4 days
30702 Verdant Meadow 4 3 2,518 $579,990 $230 4 days
29910 Valley Terrace Drive 4 4 3,464 $514,000 $148 4 days
5602 Westerham Street N/A N/A N/A $349,000 Unknown 4 days
5302 Birch Shadow Drive 4 2 2,079 $406,900 $195 5 days
2807 Acacia Grove Drive 4 3 2,474 $494,900 $200 5 days
6022 Churchill Springs Lane 5 4 2,799 $553,588 $197 5 days
5907 Gentle Blossom Lane 4 3 3,395 $689,990 $203 6 days
5434 Farm Hill Way 4 3 3,526 $738,900 $209 6 days
5311 Birch Shadow Drive 4 3 2,188 $412,900 $188 6 days
31510 Splitting Willow Way 4 3 1,942 $384,900 $198 6 days
5303 Egret Gable Court 4 3 2,594 $476,900 $183 6 days
4047 Beltingham Bend Way 4 2 1,778 $324,990 $182 6 days
31410 Golden Cliffs Lane 4 3 1,942 $388,900 $200 6 days
2523 Alder Wood Lane 3 3 1,910 $454,900 $238 7 days
29803 Beth Terrace Lane 4 3 3,095 $674,900 $218 7 days
29622 Sterling Knoll Drive 4 3 2,603 $543,900 $208 7 days
31422 Golden Cliffs Lane 4 3 2,444 $439,900 $179 7 days
5130 Albany Shores Lane 4 3 2,776 $513,900 $185 7 days
31235 Hastings Creek Lane 4 3 3,395 $624,900 $184 7 days
7535 Ridgeside Drive 5 3 2,848 $455,113 $159 7 days
31215 Crescent Hill Drive 4 3 2,695 $530,900 $196 7 days
31831 Pecan Meadow Lane 4 3 2,566 $411,299 $160 7 days
31827 Pecan Meadow Lane 4 3 2,076 $386,492 $186 7 days
31826 Pecan Meadow Lane 4 2 2,442 $445,389 $182 7 days
31830 Pecan Meadow Lane 5 4 2,676 $443,819 $165 7 days
4539 Hazel Bay Court 4 2 2,338 $440,000 $188 7 days
5714 Caspian Falls Lane 5 5 4,745 $875,000 $184 9 days
31115 Crescent Hill Drive 4 3 3,396 $620,900 $182 10 days
7902 Grandstand Parkway 5 3 2,496 $359,990 $144 10 days
5719 Daylight Cove 5 3 2,676 $424,990 $158 10 days
Average: 4.0 3.0 2,848 $619,713 $200 96 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31322 Hexan Heights Lane 5 3 2,607 $415,625 $159 2 days
3938 Hordley Terrace Trail 5 3 2,607 $415,875 $159 1 day
29435 Pearwood Drive 4 3 2,263 $474,900 $209 4 days
31610 Brandon Mill Trail 4 2 1,680 $307,990 $183 6 days
5727 Daylight Cove 4 3 2,420 $392,990 $162 6 days
5307 Spring Woods Drive 4 3 3,478 $795,900 $228 11 days
31627 Brandon Mill Trail 4 2 1,778 $315,990 $177 11 days
31426 Hadrians Run Road 4 3 3,182 $426,990 $134 11 days
27703 Springbrook Court 5 5 5,173 $975,000 $188 12 days
28607 Eden Creek Trail 3 2 1,960 $425,000 $216 12 days
5538 Purple Meadow Ln 3 2 1,849 $318,000 $171 12 days
32410 Waterhouse Court 4 4 3,554 $1,050,000 $295 13 days
31642 Featherstone Trail 3 2 1,297 $276,990 $213 15 days
31618 Brandon Mill Trail 4 2 1,778 $313,990 $176 15 days
31622 Brandon Mill Trail 4 2 1,680 $309,990 $184 15 days
3915 Hordley Terrace Trail 4 3 3,182 $425,990 $133 15 days
3930 Birtley Bend Way 4 3 3,182 $431,990 $135 15 days
3458 Crescent Vista Drive 4 3 2,954 $610,000 $206 16 days
31430 Hadrians Run Road 5 3 2,607 $387,990 $148 16 days
3918 Hordley Terrace Trail 5 3 2,607 $390,990 $149 16 days
31610 Farlam Farms Trail 4 2 2,031 $340,990 $167 16 days
28211 Sandy Meadow Court 5 4 3,533 $665,000 $188 17 days
3118 Langley Bend Lane 4 2 1,850 $325,990 $176 17 days
3110 Langley Bend Lane 4 2 1,750 $321,990 $183 17 days
3134 Langley Bend Lane 4 2 1,750 $320,990 $183 17 days
27422 Grayson Gap Court 5 4 4,194 $829,900 $197 19 days
27910 Brandy Creek Lane 4 3 2,894 $440,000 $152 20 days
5011 Woodshore Ln Lane N/A N/A N/A $425,000 Unknown 20 days
31323 Hexan Heights Lane 5 3 2,607 $381,990 $146 20 days
29306 Mesquite Oaks Drive 4 3 1,785 $374,900 $210 21 days
29703 Egret View Lane 6 5 5,901 $1,800,000 $305 21 days
32818 Whitburn Trail 5 4 4,798 $995,000 $207 24 days
28430 Evergreen Cove Lane 6 4 4,389 $950,000 $216 25 days
30318 Wild Garden Way Court 4 3 3,525 $650,000 $184 25 days
3403 Crescent Vista Drive 4 3 2,918 $589,990 $202 25 days
5439 Little Creek Court 3 2 2,101 $415,000 $197 26 days
3027 Azalea Point 3 2 2,035 $350,000 $171 26 days
31835 Wellington Pass 3 2 1,791 $295,000 $164 26 days
32618 Waltham Crossing 4 3 3,353 $639,000 $190 26 days
30010 Spring Woods Court 5 3 4,190 $816,900 $194 27 days
29138 Garden River Court 4 2 2,308 $385,000 $166 27 days
3909 Lily Park Lane 5 4 3,604 $690,000 $191 28 days
31714 Whittis Hill Way 4 2 1,778 $309,990 $174 28 days
31706 Whittis Hill Way 4 2 1,680 $300,990 $179 28 days
3802 Beltingham Bend Way 3 2 1,409 $287,990 $204 28 days
4219 Wickby Street N/A N/A N/A $82,500 Unknown 30 days
29923 Violet Crest Court 3 3 2,662 $530,000 $199 31 days
31711 Azzaro Circle 3 2 1,395 $300,000 $215 32 days
3614 Lake Falls Drive 4 3 2,935 $520,000 $177 32 days
Riverbend Court N/A N/A N/A $2,200,000 Unknown 33 days
Average: 4.0 2.8 2,765 $541,433 $191 111 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245