Sign up to stay up to date on the Hockley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 Iris Cove 5 5 6,024 $2,995,000 $497 1 day
31918 Mckinley Run Dr Drive 4 3 2,748 $429,900 $156 1 day
22522 Threefold Ridge Drive 3 2 1,576 $260,000 $164 2 days
19934 Capri Shores Lane 3 2 1,668 $279,990 $167 2 days
19839 Capri Shores Drive 3 2 1,668 $285,670 $171 2 days
19819 Capri Shores 4 2 1,617 $284,149 $175 2 days
19827 Capri Shores 4 3 1,759 $298,390 $169 2 days
19911 Capri Shores 4 3 1,759 $297,535 $169 2 days
19915 Capri Shores 4 2 1,605 $282,544 $176 2 days
24039 Rockin Seven Drive 2 1 1,107 $205,000 $185 2 days
17215 Daylily Dune Way 4 3 2,147 $369,490 $172 2 days
22211 Senoma Ridge Drive 4 2 1,820 $304,200 $167 3 days
16107 Kildeer Point Drive 4 3 3,276 $474,540 $144 3 days
31510 Kailua Drive 3 2 1,816 $359,000 $197 3 days
31511 Elkcreek Bend Drive 3 2 1,941 $329,990 $170 4 days
22226 Scarlino Drive 3 2 1,830 $317,990 $173 4 days
22210 Scarlino Drive 3 2 1,602 $304,990 $190 4 days
22206 Scarlino Drive 4 2 1,956 $331,990 $169 4 days
22202 Scarlino Drive 4 3 2,393 $361,990 $151 4 days
20111 Epirus Shores Drive 4 2 1,697 $276,990 $163 4 days
22243 Palladium Drive 4 2 1,834 $285,990 $155 4 days
22242 Palladium Drive 3 2 1,474 $257,990 $175 4 days
23419 Sweet Gum Drive N/A N/A N/A $89,900 Unknown 4 days
31947 Pippin Orchard Lane 3 2 2,386 $403,990 $169 4 days
31927 Pippin Orchard Lane 5 4 3,126 $516,540 $165 4 days
17212 Warren Street 2 1 1,120 $600,000 $535 5 days
19814 Roberts Road 5 3 5,200 $800,000 $153 7 days
17206 Daylily Dune Way 5 3 2,721 $409,990 $150 7 days
17102 Daylily Dune Way 4 2 1,932 $337,990 $174 7 days
Becker Road N/A N/A N/A $450,000 Unknown 7 days
31823 Casa Linda Drive 4 3 2,700 $444,900 $164 7 days
26911 Graybill Court 3 2 1,669 $269,900 $161 7 days
24323 Bar Kay Lane 4 2 1,800 $229,900 $127 8 days
31235 Pinebrook Falls Lane 4 2 2,205 $350,000 $158 8 days
26200 Lakeview Drive 1 2 1,341 $114,900 $85 8 days
22218 Scarlino Drive 4 3 2,200 $319,900 $145 9 days
31334 Sellers Terrace Drive 4 3 2,313 $399,000 $172 9 days
31111 Sellers Terrace Drive 3 3 2,124 $365,000 $171 9 days
17211 Rose Horn Drive 4 3 2,313 $399,000 $172 9 days
31214 Mahogany Fir Trail 3 2 2,113 $330,000 $156 9 days
31202 Mahogany Fir Trail 4 2 2,327 $335,000 $143 9 days
31206 Mahogany Fir Trail 3 2 2,053 $325,000 $158 9 days
24523 Hunter Ranch Way 3 2 1,531 $219,000 $143 9 days
17727 Seed Drill Lane 4 3 2,312 $319,210 $138 11 days
17938 Plow Beam Drive 4 2 1,824 $292,570 $160 11 days
17903 Plow Beam Drive 4 2 1,619 $285,380 $176 11 days
17954 Plow Beam Drive 4 2 1,824 $296,010 $162 11 days
17919 Plow Beam Drive 4 3 2,032 $308,210 $151 11 days
17927 Plow Beam Drive 4 2 1,619 $284,880 $175 11 days
24556 Osprey Point Drive 3 2 1,466 $255,000 $173 13 days
Average: 3.7 2.4 2,250 $496,627 $232 83 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17907 Plow Beam Drive 3 2 1,206 $246,790 $204 14 days
25128 Forest Circle 4 2 2,284 $425,000 $186 15 days
2072 Stallion Lakes Avenue N/A N/A N/A $330,000 Unknown 16 days
24030 Swather Way 3 2 1,238 $235,000 $189 16 days
26914 Harlequin Lane 3 2 1,261 $227,500 $180 16 days
2104 Jesse Hill Court N/A N/A N/A $430,000 Unknown 17 days
16022 Jordan Meadow Way 4 2 1,831 $326,340 $178 18 days
16026 Kildeer Point Drive 4 2 1,854 $371,840 $200 19 days
16135 Jordan Meadow Way 4 2 1,831 $324,990 $177 19 days
22346 Kennons Way 3 2 1,414 $264,900 $187 21 days
22239 Florence Springs Drive 4 2 2,192 $299,990 $136 21 days
22334 Kennons Way 3 2 1,414 $264,900 $187 21 days
22422 Kennons Way 3 2 1,414 $296,900 $209 21 days
22402 Kennons Way 3 2 1,414 $294,900 $208 21 days
22418 Kennons Way 3 2 1,193 $256,900 $215 21 days
22342 Kennons Way 3 2 1,193 $254,900 $213 21 days
21202 Sunshine Meadow Drive 4 3 2,915 $389,900 $133 21 days
23503 N Crooked Creek Court 3 2 2,702 $609,900 $225 22 days
16139 Green Plume Lane 4 2 2,219 $290,000 $130 22 days
23102 Cardinal Drive 3 2 2,552 $490,000 $192 22 days
31610 Rosebud Valley Lane 3 2 2,079 $394,796 $189 23 days
22619 Guncotton Avenue 3 2 1,416 $245,000 $173 27 days
16322 Chandler Point Drive 3 2 2,891 $400,000 $138 29 days
24054 Hay Needle Lane 3 2 1,580 $250,000 $158 29 days
31227 Sellers Terrace Drive 4 2 2,425 $373,690 $154 29 days
27410 Walker Road 3 2 3,136 $305,000 $97 29 days
31815 Snapdragon Glen Trail 5 4 3,126 $530,000 $169 31 days
22318 Kennons Way 3 2 1,844 $294,900 $159 35 days
22326 Kennons Way 3 2 1,570 $289,900 $184 35 days
22410 Kennons Way 3 2 1,414 $266,900 $188 35 days
22222 Palladium Drive 4 2 1,834 $282,990 $154 36 days
22226 Palladium Drive 3 2 1,474 $255,990 $173 36 days
17731 Seed Drill Lane 3 2 1,501 $278,710 $185 36 days
17711 Seed Drill Lane 4 2 2,428 $325,970 $134 36 days
17963 Plow Beam Drive 4 2 1,619 $274,200 $169 36 days
31502 Willow Bracken Court 4 3 2,890 $439,909 $152 36 days
31603 Rosebud Valley Lane 5 3 2,721 $385,000 $141 38 days
30784 Hegar Road N/A N/A N/A $576,000 Unknown 37 days
19910 Capri Shores Lane 4 3 2,365 $348,740 $147 38 days
26081 Rolling Forest Lane 3 2 1,847 $394,900 $213 41 days
20307 Penny Blume Drive 3 2 1,842 $290,000 $157 42 days
22238 Palladium Drive 4 2 1,697 $274,990 $162 43 days
20027 Epirus Shores Drive 3 2 1,325 $247,990 $187 43 days
31602 Jack Point Circle 4 3 2,572 $451,380 $175 45 days
20130 Sienna Green Drive 4 2 2,331 $333,740 $143 45 days
24114 Becker Hollow Lane 4 2 1,947 $300,000 $154 49 days
17415 Hartford Field Lane 4 3 2,188 $330,000 $150 49 days
17326 Osprey Forest Drive 3 2 1,712 $250,000 $146 49 days
22210 Florence Springs Drive 4 2 2,192 $303,740 $138 49 days
20103 Epirus Shores Drive 4 2 2,192 $305,665 $139 49 days
Average: 3.6 2.3 2,090 $394,004 $173 86 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166