Sign up to stay up to date on the Iowa Colony Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10102 Blythe Street 3 3 3,134 $575,900 $183 3 days
3523 Whitman Drive 4 3 2,582 $429,999 $166 3 days
9502 Garnet Grove Drive 5 2 2,595 $290,000 $111 10 days
4043 Balboa Drive 3 2 1,826 $285,000 $156 10 days
4134 Shackleton Court 4 3 2,519 $475,000 $188 12 days
3422 Zuse Street 3 2 2,001 $375,000 $187 14 days
9915 Daisy Medallion Lane 3 2 1,393 $247,000 $177 12 days
9610 Ocean Drive 4 2 2,498 $420,000 $168 12 days
4622 Cooper Lane 4 3 2,188 $439,900 $201 12 days
4910 Joplin Street 4 2 2,079 $439,900 $211 12 days
4822 Joplin Street 4 3 2,589 $484,900 $187 12 days
5010 Country Meadows Trail 3 2 1,901 $367,215 $193 13 days
9735 Faulkner Trail 4 3 2,573 $438,500 $170 16 days
9326 Eckert Road 4 2 2,329 $450,000 $193 18 days
10510 Wagner Street 4 2 2,356 $415,000 $176 19 days
10215 Mesa Drive 4 3 3,740 $619,900 $165 19 days
3722 Amoroso Drive 3 2 1,399 $299,990 $214 24 days
3706 Bach Street 4 2 2,644 $360,000 $136 24 days
County Road 121 N/A N/A N/A $170,000 Unknown 24 days
5055 Woodland Ranch Drive 3 2 2,232 $529,194 $237 27 days
10303 Bison Drive 4 3 2,260 $494,797 $218 27 days
5602 Artisan Point Drive 4 3 2,999 $569,900 $190 33 days
9915 Starry Night Lane 4 3 2,737 $509,900 $186 33 days
9922 Starry Night Lane 4 3 2,586 $529,900 $204 33 days
9814 Starry Night Lane 4 3 2,797 $549,900 $196 33 days
9826 Starry Night Lane 4 3 2,694 $539,900 $200 33 days
9918 Starry Night Lane 4 3 2,999 $559,900 $186 33 days
9831 Starry Night Lane 4 3 3,190 $560,900 $175 33 days
1210 Steel Redan Drive 3 2 1,597 $279,000 $174 34 days
10607 Dolce Lane 3 2 1,756 $399,995 $227 34 days
4738 Franklin Way 4 4 2,879 $659,995 $229 34 days
1606 Homewood Point Lane 4 3 2,438 $387,990 $159 34 days
10231 Napier Drive 4 3 2,414 $465,000 $192 35 days
1618 Homewood Point Lane 3 2 2,270 $377,990 $166 35 days
1626 Darwin Cedar Drive 4 2 1,975 $314,990 $159 35 days
10329 Greenhorn Lane 3 2 1,873 $317,990 $169 35 days
2706 Topaz Cove Lane 4 3 3,292 $534,900 $162 36 days
2414 Brich Manor Drive 3 2 1,931 $355,990 $184 37 days
3710 Amoroso Drive 3 2 2,178 $337,000 $154 37 days
10207 Mesa Drive 5 4 4,654 $839,000 $180 39 days
10323 Granite Court 4 3 3,080 $630,000 $204 44 days
County Road 67 N/A N/A N/A $2,550,000 Unknown 46 days
9431 Opal Gates Drive 4 2 1,879 $260,000 $138 51 days
10823 Pioneer Rest Lane 4 3 2,558 $390,515 $152 53 days
10822 Sugar Pine Lane 4 3 2,596 $376,940 $145 53 days
10846 Sugar Pine Lane 4 3 2,558 $388,040 $151 53 days
4018 Kinsey 4 2 1,959 $373,500 $190 56 days
4010 Kinsey 4 3 1,924 $369,500 $192 56 days
1234 Red Hills Drive 4 3 2,275 $354,095 $155 67 days
1230 Red Hills Drive 3 2 1,614 $300,700 $186 67 days
Average: 3.8 2.6 2,482 $448,310 $173 95 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4631 Cooper Lane 3 2 1,984 $404,900 $204 4 days
9518 Wilder Road 4 4 3,402 $504,990 $148 5 days
3714 Bach 4 3 2,250 $350,000 $155 19 days
9719 Starry Night Lane 4 3 2,519 $469,900 $186 33 days
4602 Gilbert Road 4 3 2,493 $489,900 $196 47 days
4030 Watson Drive 4 3 2,360 $424,000 $179 56 days
9527 Willard Drive 4 4 2,758 $503,271 $182 62 days
1313 Red Hills Drive 3 2 1,464 $259,990 $177 75 days
10910 Mendel Terrace Drive 4 3 2,455 $370,990 $151 76 days
4102 Champlain Way 3 2 1,906 $270,000 $141 96 days
10107 Maclaren Drive 4 3 2,476 $479,900 $193 95 days
4531 Cooper Lane 4 3 2,476 $469,900 $189 95 days
1506 Red Hills Drive 4 3 1,875 $299,900 $159 97 days
4118 Champlain Way 3 2 1,906 $270,000 $141 98 days
5807 Pecos Court 3 3 2,867 $598,638 $208 133 days
4131 Champlain Way 3 2 1,906 $275,000 $144 137 days
9919 Starry Night Lane 4 3 2,738 $478,900 $174 139 days
10322 Greenhorn Lane 4 2 2,593 $349,990 $134 173 days
1605 Darwin Cedar Drive 5 3 2,883 $379,990 $131 173 days
9515 Sanger Way 4 4 3,578 $699,900 $195 186 days
1519 Homewood Point Lane 4 3 2,883 $395,990 $137 224 days
1615 Homewood Point Lane 4 3 2,485 $405,990 $163 224 days
1315 Eagle Pass Drive 4 3 2,935 $408,840 $139 244 days
1343 Eagle Pass Drive 4 3 2,949 $412,940 $140 244 days
1342 Eagle Pass Drive 5 4 3,030 $437,790 $144 245 days
10843 Pioneer Rest Lane 5 4 3,030 $445,165 $146 245 days
10815 Sugar Pine Lane 3 2 1,874 $332,286 $177 245 days
10334 Greenhorn Lane 4 2 1,975 $317,990 $161 252 days
5066 Morrison Drive 4 2 1,992 $394,900 $198 271 days
1607 Homewood Point Lane 4 2 2,593 $368,990 $142 285 days
1619 Homewood Point Lane 4 2 2,270 $393,990 $173 285 days
1627 Homewood Point Lane 3 2 1,837 $334,990 $182 285 days
1623 Homewood Point Lane 3 2 1,710 $312,990 $183 285 days
4430 Peloton Road 4 3 2,545 $489,900 $192 396 days
9807 Bell Court 4 3 3,323 $672,720 $202 672 days
10430 Junction Peak Drive 4 3 2,505 $331,615 $132 689 days
Average: 3.8 2.8 2,467 $411,309 $167 192 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36