Sign up to stay up to date on the Manvel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6747 N Masters Road 2 1 1,168 $450,000 $385 0 days
9825 Masters Road 3 3 3,200 $2,450,000 $765 0 days
4918 Grapevine Lane 5 4 4,167 $920,045 $220 0 days
2519 Orange Pastures Lane 5 4 5,220 $1,016,691 $194 0 days
6518 Texoma Drive 4 4 2,822 $449,500 $159 0 days
3902 Rock Rose Court 4 3 3,442 $499,000 $144 0 days
4806 Cedar Butte Lane 3 2 1,483 $399,990 $269 0 days
3506 Dusty Court 4 3 3,437 $449,900 $130 0 days
6001 Burnett Road 3 2 2,348 $499,900 $212 0 days
19 Hal Mclain Rd N/A N/A N/A $79,000 Unknown 1 day
9619 Wright 4 3 2,593 $536,020 $206 1 day
6807 Weatherford Lane 4 3 2,822 $389,900 $138 2 days
9806 Starry Night Lane 4 3 2,681 $480,797 $179 2 days
4926 Morrison Drive 3 2 2,081 $365,000 $175 2 days
6206 Eagle Mountain Lane 4 3 3,300 $585,114 $177 2 days
7246 Masters Road 3 2 1,765 $489,000 $277 3 days
5711 Hemingway Lane 5 5 5,025 $1,133,365 $225 4 days
18 Morro Bay Drive 5 3 2,756 $324,900 $117 4 days
5019 Prairie Gourd Meadow 4 3 3,197 $584,900 $182 4 days
9818 Starry Night Lane 4 3 3,072 $500,000 $162 5 days
9102 Harvest Acres Drive 2 1 896 $179,000 $199 5 days
9802 Starry Night Lane 4 3 2,567 $474,915 $185 5 days
County Road 887 Road N/A N/A N/A $269,000 Unknown 6 days
16 Old Presidio Drive 3 2 2,004 $325,500 $162 6 days
4039 Kinsey Street 4 3 2,360 $439,000 $186 6 days
1954 Bayleaf Manor Drive 4 3 2,586 $490,000 $189 6 days
2703 Newport Lake Boulevard 3 2 2,560 $490,000 $191 7 days
4711 Arbor Park Drive 4 4 3,564 $839,278 $235 7 days
3123 Mustang Meadow Lane 3 2 2,039 $350,000 $171 7 days
5102 Prairie Gourd Meadow 3 2 1,984 $424,900 $214 7 days
7056 Terra Lane 3 3 2,200 $424,990 $193 7 days
2627 Newport Lake Boulevard 4 3 3,408 $599,900 $176 7 days
5743 Bobwhite Drive 3 3 3,895 $515,990 $132 7 days
4411 Falcon Lake Drive 4 3 3,225 $699,790 $216 7 days
2815 Wolfberry Drive 5 4 3,863 $599,900 $155 7 days
2221 Hickory Hill Court 4 3 3,181 $519,000 $163 8 days
7008 Terra Lane 4 3 2,932 $397,500 $135 8 days
5409 County Road 58 13 11 7,200 $1,500,000 $208 9 days
5134 Prairie Gourd 5 4 3,088 $591,160 $191 9 days
4935 Grapevine Lane 5 5 5,032 $1,328,149 $263 9 days
9415 Harvest Acres Dr 3 1 1,696 $195,000 $114 10 days
6815 Amistad Court 3 2 2,278 $378,000 $165 11 days
4730 Birch Knoll Trail 5 4 3,806 $715,000 $187 13 days
2722 Maple Oak Lane 5 4 3,419 $585,000 $171 14 days
4238 Basin Park Drive 4 3 3,133 $535,000 $170 14 days
7010 Iowa Lane N/A N/A N/A $825,000 Unknown 14 days
14 Santa Clara Drive 4 3 2,530 $344,900 $136 15 days
9510 Turnstone Drive 2 2 1,892 $420,990 $222 15 days
5731 Bobwhite Drive 2 2 1,892 $425,990 $225 15 days
5615 Bobwhite Drive 2 2 1,890 $425,990 $225 15 days
Average: 4.0 3.0 2,922 $481,189 $223 151 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 Quiet Falls Drive 5 4 4,794 $719,000 $149 7 days
9303 Bronte Lane 4 3 2,049 $429,900 $209 7 days
5002 Morrison Drive 4 3 2,180 $419,900 $192 7 days
3015 Wolfberry Drive 4 3 3,468 $559,000 $161 10 days
6730 Granger Lane 4 2 2,552 $380,000 $148 14 days
4906 Morrison Drive 3 2 2,080 $360,000 $173 15 days
4418 Sandy Cove Drive 4 3 3,432 $649,990 $189 15 days
2835 Misty Springs Drive 5 4 3,464 $547,500 $158 15 days
8722 Harvest Acres Drive 4 3 4,470 $950,000 $212 16 days
36 Royal Rose Drive 4 3 2,535 $385,000 $151 16 days
4303 Candlewood Lane 4 3 3,601 $599,900 $166 17 days
2502 Lemon Blade Hollow 5 5 5,228 $1,099,990 $210 17 days
6743 Conroe Circle 4 3 2,822 $415,000 $147 18 days
4919 Joplin Street 4 3 2,599 $405,000 $155 21 days
7326 Water Glen Lane 4 3 N/A $414,900 Unknown 28 days
1 Poppy Hills Court 5 3 3,657 $602,700 $164 28 days
7206 Water Glen Lane 3 2 2,205 $415,000 $188 29 days
6214 Shore Ridge Court 4 3 3,309 $499,900 $151 30 days
7214 Water Glen Lane 4 3 3,733 $477,500 $127 32 days
7102 King Street 4 2 1,904 $199,000 $104 32 days
6900 Alabama Street 3 2 1,452 $250,000 $172 35 days
2522 Forbidden Fig Row 4 3 2,593 $519,000 $200 35 days
77 Indian Wells Drive 4 3 2,628 $419,990 $159 38 days
84 Indian Wells Drive 6 4 3,271 $499,990 $152 38 days
99 Indian Wells Drive 4 3 2,727 $464,990 $170 38 days
95 Indian Wells Drive 4 3 3,577 $494,990 $138 38 days
10632 Cory Street 4 3 2,993 $565,000 $188 43 days
4403 Falcon Lake Drive 5 4 2,981 $509,990 $171 49 days
5130 Prairie Gourd Meadow Meadow 4 3 2,518 $519,000 $206 50 days
110 Indian Wells Drive 4 3 2,453 $412,214 $168 51 days
104 Indian Wells Drive 4 3 2,453 $411,782 $167 51 days
121 Indian Wells Drive 3 2 2,283 $413,871 $181 52 days
4410 Sandy Cove Lane 4 3 3,009 $629,990 $209 53 days
9615 Wright Drive 4 3 2,518 $499,990 $198 55 days
2803 Broad Reach Road 4 3 2,518 $459,999 $182 56 days
4106 Martin Ridge Drive 4 3 3,300 $597,857 $181 57 days
4414 Bayberry Ridge Lane Lane 4 2 2,342 $420,000 $179 59 days
39 Garden Grove Drive 4 2 2,151 $290,000 $134 59 days
2647 S Breeze Drive 4 2 2,466 $369,000 $149 62 days
106 Indian Wells Drive 5 4 3,577 $494,990 $138 70 days
4 Carmel Drive 4 3 3,441 $640,400 $186 72 days
8903 Quail Valley Drive 5 2 3,245 $688,500 $212 80 days
3611 Tumbling Falls Drive 4 2 2,940 $449,000 $152 84 days
5807 Red River Drive 4 3 2,720 $474,990 $174 87 days
4930 Carranza Court 3 2 1,699 $279,990 $164 105 days
4974 Carranza Court 3 2 1,699 $294,000 $173 107 days
4990 Carranza Court 3 2 1,865 $319,990 $171 107 days
25 Morro Bay Drive 4 2 1,854 $244,900 $132 109 days
5303 Furnace Road N/A N/A N/A $110,000 Unknown 112 days
6710 N Masters Road 3 2 2,056 $459,900 $223 113 days
Average: 4.0 2.9 2,867 $509,018 $177 132 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99